The Double degree in Sport Science and Physiotherapy of EUSES aims to ensure the students acquire, through an innovative methodological and technical training, all the necessary skills to contribute to the maintenance and improvement of health, wellness and quality of life.
It is recommended that the student of the Double Degree in Physiotherapy and Sports Sciences have a solid background in the subjects related to health sciences, a good physical condition and persistence to maintain it, interest for sports and a proactive attitude. Also, some basic English and computer skills would be recommended.
Year | Basic Course | Compulsory subjects | Optional subjects | Internships | Final Project | Total |
---|---|---|---|---|---|---|
1st |
42 |
45 |
— |
— |
— |
87 |
2nd |
30 |
54 |
— |
— |
— |
84 |
3rd |
— |
80 |
3 |
— |
— |
83 |
4th |
— |
49 |
3 |
12 |
— |
64 |
5th |
— |
6 |
9 |
30 |
18 |
63 |
Total |
72 |
234 |
15 |
42 |
18 |
381 |
Period | Code | Subject | Credits | Type |
---|---|---|---|---|
1st semester | 37214005 | Psychology in physical activity and sport | 6 | BT |
1st semester | 37214010 | History and socio-cultural foundations of exercise and sport | 6 | BT |
1st semester | 37214101 | Games and basic motor skills | 6 | CO |
2nd semester | 37214104 | Individual sports | 6 | CO |
1st and 2nd semester | 37204010 | Anatomy I | 9 | BT |
1st semester | 37204012 | Histology | 3 | BT |
1st semester | 37204122 | General procedures in physiotherapy I | 6 | CO |
2nd semester | 37204123 | General procedures in physiotherapy II | 6 | CO |
2nd semester | 37214102 | Dance and body expression | 6 | CO |
2nd semester | 37214106 | Sports against adversary | 12 | CO |
2nd semester | 37214006 | Learning and motor development | 6 | BT |
2nd semester | 37204011 | Anatomy II | 3 | BT |
2nd semester | 37214002 | Exercise Physiology I | 6 | BT |
2nd semester | 37204013 | Musculoskeletal System | 3 | BT |
2nd semester | 37204132 | Assessment in Physiotherapy I | 3 | CO |
Nota Bene
BT = Basic Training | CO= Compulsory | OP = Optional
Period | Code | Subject | Credits | Type |
---|---|---|---|---|
1st semester | 37214003 | Exercise Physiology II | 6 | BT |
1st semester | 37214004 | Kinesiology and movement biomechanics | 6 | BT |
1st semester | 37214008 | Educational Principles of Physical Activity and Sport | 6 | BT |
1st semester | 37214109 | Training Theory I | 6 | CO |
1st semester | 37204101 | Kinesiotherapy | 6 | CO |
2nd semester | 37204133 | Assessment in Physiotherapy II | 4 | CO |
1st and 2nd semester | 37204119 | Specific methods of intervention in physiotherapy I | 5 | CO |
2nd semester | 37214007 | Statistics and methodology of research in physical activity | 6 | BT |
2nd semester | 37214009 | Teaching planning in the educational system | 6 | BT |
2nd semester | 37214105 | Water sports | 6 | CO |
2nd semester | 37214116 | Sports law and management of systems and organizations | 6 | CO |
2nd semester | 37204108 | Physiotherapy in clinical specialities I | 3 | CO |
1st and 2nd semester | 37204102 | Surgical pathology | 6 | CO |
1st and 2nd semester | 37214107 | Team sports | 12 | CO |
Nota Bene
BT = Basic Training | CO= Compulsory | OP = Optional
Period | Code | Subject | Credits | Type |
---|---|---|---|---|
1st semester | 37214110 | Training Theory II | 6 | CO |
2nd semester | 37204221 | Nutrition and physical activity | 3 | OP |
1st semester | 37214117 | Economic, financial and hiring basis | 6 | CO |
1st semester | 37214121 | Physical activity and sport for people with a disability | 6 | CO |
1st semester | 37204111 | Cardiorespiratory physiotherapy | 3 | CO |
2nd semester | 37204136 | Physical Activity and Therapeutic Exercise | 3 | CO |
2nd semester | 37214103 | Outdoor exercise | 6 | CO |
2nd semester | 37214112 | Prescription of physical exercise for health | 6 | CO |
2nd semester | 37214114 | First aid | 6 | CO |
2nd semester | 37204137 | Integrated physiotherapy II | 3 | CO |
2nd semester | 37214118 | Sport facilities | 6 | CO |
1st and 2nd semester | 37204107 | Medical Pathology | 7 | CO |
1st and 2nd semester | 37204109 | Physiotherapy in clinical specialities II | 6 | CO |
1st and 2nd semester | 37204110 | Rehabilitation and associated therapies | 4 | CO |
1st and 2nd semester | 37214108 | Sports extension | 12 | CO |
Nota Bene
BT = Basic Training | CO= Compulsory | OP = Optional
Period | Code | Subject | Credits | Type |
---|---|---|---|---|
1st semester | 37214111 | Training Theory III | 6 | CO |
1st semester | 37214120 | Design, intervention and assessment in physical education and sport | 6 | CO |
1st semester | 37204135 | Specific methods of intervention in physiotherapy II | 8 | CO |
1st semester | 37204114 | Integrated physiotherapy III | 3 | CO |
1st semester | 37204118 | Organization and health management | 3 | CO |
1st semester | 37204209 | Specific techniques in physiotherapy | 0-3 | OP |
1st semester | 37204223 | Introduction to the peripheral manipulative manual therapy | 0-3 | OP |
1st semester | 37204210 | Applied Ergonomics | 0-3 | OP |
1st semester | 37204206 | Sports Physiotherapy | 0-3 | OP |
1st semester | 37204205 | Physiotherapy and Aging | 0-3 | OP |
1st semester | 37204226 | Physiotherapy in Pelviperineology | 0-3 | OP |
2nd semester | 37214401 | External internships (Sport Sciences) | 12 | IN |
2nd semester | 37204121 | Specific methods of intervention in physiotherapy III | 6 | CO |
1st semester | 37204105 | Physiotherapy in Pelviperineology | 3 | CO |
2nd semester | 37204106 | Radiology | 3 | CO |
1st and 2nd semester | 37204104 | Pharmacology | 5 | CO |
1st semester | 37214115 | Means and methods of recovery | 6 | CO |
Nota Bene
BT = Basic Training | CO= Compulsory | OP = Optional | IN = Internships
Period | Code | Subject | Credits | Type |
---|---|---|---|---|
1st semester | 37214119 | Leisure, recreation and tourism | 6 | CO |
2nd semester | 37204301 | Final Project (Physiotherapy) | 6 | CO |
1st semester | 37214203 | New trends in management and sport recreation (Profession and challenges) | 6 | OP |
1st semester | 37204209 | Specific techniques in physiotherapy | 0-3 | OP |
1st semester | 37204223 | Introduction to the peripheral manipulative manual therapy | 0-3 | OP |
1st semester | 37204210 | Applied Ergonomics | 0-3 | OP |
1st semester | 37204206 | Sports Physiotherapy | 0-3 | OP |
1st semester | 37204205 | Physiotherapy and Aging | 0-3 | OP |
1st semester | 37204226 | Physiotherapy in Pelviperineology | 0-3 | OP |
2nd semester | 37214301 | Final Project (Sport Science) | 12 | CO |
1st and 2nd semester | 37204127 | Hospital physiotherapy | 6 | IN |
1st and 2nd semester | 37204129 | Physiotherapy at home | 6 | IN |
1st and 2nd semester | 37204130 | Supervised internship: research, sport, hydrotherapy, external | 6 | IN |
1st and 2nd semester | 37204128 | Geriatric physiotherapy | 6 | IN |
1st and 2nd semester | 37204131 | Physiotherapy in primary health care | 6 | IN |
Nota Bene
BT = Basic Training | CO= Compulsory | OP = Optional | IN = Internships
Graduates in this Double Degree, as sports and health professionals, have a wide range of professional fields:
Access for high school students with PAU (Spanish university entrance test)
According the model of reference universities in Europe and North America, physical tests (PAP) are not required to access the Bachelor’s Degree in Sport Sciences.
Controller | EUSES TERRES DE L’EBRE, S.L. +info |
Purpose | • Process on-line requests. • Profiling and sending newsletters. +info |
Rights | Access, rectify, delete and oppose, as well as other rights, as explained in “Additional information”. +info |
Additional Information | You can consult the additional and detailed information about Data Protection on the back of this clause. +info |
Controller | EUSES TERRES DE L’EBRE, S.L. +info |
Purpose | • Process on-line requests. • Profiling and sending newsletters. +info |
Rights | Access, rectify, delete and oppose, as well as other rights, as explained in “Additional information”. +info |
Additional Information | You can consult the additional and detailed information about Data Protection on the back of this clause. +info |