The Double degree in Sport Science and Physiotherapy of EUSES aims to ensure the students acquire, through an innovative methodological and technical training, all the necessary skills to contribute to the maintenance and improvement of health, wellness and quality of life.
It is recommended that the student of the Double Degree in Physiotherapy and Sports Sciences have a solid background in the subjects related to health sciences, a good physical condition and persistence to maintain it, interest for sports and a proactive attitude. Also, some basic English and computer skills would be recommended.
Year | Basic Course | Compulsory subjects | Optional subjects | Internships | Final Project | Total |
---|---|---|---|---|---|---|
1st |
42 |
45 |
— |
— |
— |
87 |
2nd |
30 |
54 |
— |
— |
— |
84 |
3rd |
— |
80 |
3 |
— |
— |
83 |
4th |
— |
49 |
3 |
12 |
— |
64 |
5th |
— |
6 |
9 |
30 |
18 |
63 |
Total |
72 |
234 |
15 |
42 |
18 |
381 |
Period | Code | Subject | Credits | Type |
---|---|---|---|---|
1st semester | 37214005 | Psychology in physical activity and sport | 6 | BT |
1st semester | 37214001 | History and socio-cultural foundations of exercise and sport | 6 | BT |
1st and 2nd semester | 37204010 | Anatomy I | 9 | BT |
1st semester | 37204012 | Histology | 3 | BT |
1st semester | 37204122 | General procedures in physiotherapy I | 6 | CO |
2nd semester | 37204123 | General procedures in physiotherapy II | 6 | CO |
2nd semester | 37214102 | Dance and body expression | 6 | CO |
2nd semester | 37214106 | Sports against adversary | 12 | CO |
2nd semester | 37214006 | Learning and motor development | 6 | BT |
2nd semester | 37204011 | Anatomy II | 3 | BT |
2nd semester | 37214002 | Exercise Physiology I | 6 | BT |
2nd semester | 37204013 | Musculoskeletal System | 3 | BT |
2nd semester | 37204132 | Assessment in Physiotherapy I | 3 | CO |
1st semester | 37204113 | Games and Basic Motor Skills | 6 | CO |
Anual | 37204120 | Adversary Sports | 12 | CO |
2nd semester | 37204001 | History and Sociocultural Foundations of Physical Activity and Sport |
6 | BT |
1st semester | 37204125 | Individual Sports | 6 | CO |
Nota Bene
BT = Basic Training | CO= Compulsory | OP = Optional
Period | Code | Subject | Credits | Type |
---|---|---|---|---|
1st semester | 37214003 | Exercise Physiology II | 6 | BT |
1st semester | 37214004 | Kinesiology and movement biomechanics | 6 | BT |
1st semester | 37214008 | Educational Principles of Physical Activity and Sport | 6 | BT |
1st semester | 37214109 | Training Theory I | 6 | CO |
1st semester | 37204101 | Kinesiotherapy | 6 | CO |
2nd semester | 37204133 | Assessment in Physiotherapy II | 4 | CO |
1st and 2nd semester | 37204119 | Specific methods of intervention in physiotherapy I | 5 | CO |
2nd semester | 37214007 | Statistics and methodology of research in physical activity | 6 | BT |
2nd semester | 37214009 | Teaching planning in the educational system | 6 | BT |
2nd semester | 37214105 | Water sports | 6 | CO |
2nd semester | 37214116 | Sports law and management of systems and organizations | 6 | CO |
2nd semester | 37204108 | Physiotherapy in clinical specialities I | 3 | CO |
1st and 2nd semester | 37204102 | Surgical pathology | 6 | CO |
1st and 2nd semester | 37214142 | Team sports | 12 | CO |
1st and 2nd semester | 37214139 | Training Theory I: Basics of Entertaiment | 6 | |
1st and 2nd semester | 37214124 | General Procedures in Physiotheraphy III | 6 |
Nota Bene
BT = Basic Training | CO= Compulsory | OP = Optional
Period | Code | Subject | Credits | Type |
---|---|---|---|---|
1st semester | 37914140 | Training Theory II: Sports Training Methodology | 6 | CO |
2nd semester | 37914134 | Physical Activity and Sports for People with Disabilities | 6 | CO |
1st semester | 37914111 | Cardio-Respiratory Physiotherapy | 3 | CO |
1st semester | 37914112 | Prescription of Physical Exercise for Health | 6 | CO |
Annual | 37914107 | Medical Pathology | 7 | CO |
Annual | 37914109 | Physiotherapy in Clinical Specialties II | 6 | CO |
Annual | 37914110 | Rehabilitation and Associated Therapeutics | 4 | CO |
2nd semester | 37914117 | Economic Management and Human Resources Management in Sport | 6 | CO |
1st and 2nd semester | 37914221 | Nutrition and Physical Activity | 3 | OP |
2nd semester | 37914103 | Physical Activity in Nature | 6 | CO |
2nd semester | 37914143 | First Aid in Sports Activity | 6 | CO |
2nd semester | 37914115 | Design, Intervention and Evaluation in Physical Education and Sport | 6 | CO |
1st and 2nd semester | 37914201 | Football I | 6 | OP |
1st and 2nd semester | 37914202 | Football II | 6 | OP |
1st and 2nd semester | 37914203 | Basket I | 6 | OP |
1st and 2nd semester | 37914204 | BasketII | 6 | OP |
1st and 2nd semester | 37914207 | Expansion of Individual Sports | 6 | OP |
1st and 2nd semester | 37914208 | Fitness I New Sports Trends and | 6 | OP |
1st and 2nd semester | 37914216 | Fitness II New Sports Trends and | 6 | OP |
1st and 2nd semester | 37914219 | Expansion of Adversary Sports | 6 | OP |
Nota Bene
BT = Basic Training | CO= Compulsory | OP = Optional
Period | Code | Subject | Credits | Type |
---|---|---|---|---|
1st semester | 37914141 | Training Theory III | 6 | CO |
1st semester | 37914105 | Pelvic Floor and Physiotherapy | 3 | CO |
1st semester | 37914135 | Specific Intervention Methods in Physiotherapy II | 8 | CO |
1st semester | 37914138 | Recreation, Leisure and Tourism | 6 | CO |
1st semester | 37914126 | Water Sports | 6 | CO |
Annual | 37914104 | Pharmacology | 5 | CO |
2nd semester | 37914137 | Integrated Physiotherapy II | 3 | CO |
2nd semester | 37914136 | Physical Activity and Therapeutic Exercise | 3 | CO |
2nd semester | 37914401 | External Academic Internships | 12 | PAE |
2nd semester | 37914106 | Radiology | 3 | CO |
2nd semester | 37914121 | Specific Intervention Methods in Physiotherapy III | 6 | CO |
2nd semester | 37914144 | Dance and Body Expression | 6 | CO |
1st semester | 37914220 | Pelviperineological Physiotherapy | 3 | OP |
1st semester | 37914222 | Introduction to Peripheral Manipulative Manual Therapy | 3 | OP |
1st semester | 37914205 | Physiotherapy and Aging | 3 | OP |
1st semester | 37914206 | Sports Physiotherapy | 3 | OP |
1st semester | 37914209 | Specific Techniques in Physiotherapy | 3 | OP |
1st semester | 37914210 | Applied Ergonomics | 3 | OP |
Nota Bene
BT = Basic Training | CO= Compulsory | OP = Optional | IN = Internships
Period | Code | Subject | Credits | Type |
---|---|---|---|---|
1st semester | 37914114 | Integrated Physiotherapy III | 3 | CO |
1st semester | 37914118 | Healthcare Organization and Management | 3 | CO |
Annual | 37914127 | Hospital Physiotherapy | 6 | CO |
Annual | 37914128 |
Geriatric Physiotherapy |
6 | CO |
Annual | 37914129 | Home Physiotherapy | 6 | CO |
Annual | 37914130 | Optatival Tutored Practices: Research, Sports, Hydrotherapy, Ext | 6 | CO |
Annual | 37914131 | Physiotherapy in Primary Care | 6 | CO |
1st semester | 37914220 | Fisioteràpia Pelviperineològica | 3 | OP |
1st semester | 37914222 | Introduction to Peripheral Manipulative Manual Therapy | 3 | OP |
1st semester | 37914205 | Physiotherapy and Aging | 3 | OP |
1st semester | 37914206 | Sports Physiotherapy | 3 | OP |
1st semester | 37914209 | Specific Techniques in Physiotherapy | 3 | OP |
1st semester | 37914210 | Applied Ergonomics | 3 | OP |
1st semester | 37914211 | Technologies Applied to Physical Education, Physical Activity and Sport | 3 | OP |
1st semester | 37914213 | New Trends in Physical Activity and Quality of Life | 3 | OP |
1st semester | 37914214 | Kitesurf | 3 | OP |
1st semester | 37914215 | Mountain Bike (Btt) | 3 | OP |
1st semester | 37914217 | Sports Facilities and Facilities Management | 3 | OP |
1st semester | 37914218 | Endurance Sports | 3 | OP |
2nd semester | 37914301 | Final degree project (TFG Fisioteràpia) | 6 |
Final degree project |
2n semester | 37914302 | Final degree project (TFG CAFE) | 6 | Final degree project
|
BT = Basic Training | CO= Compulsory | OP = Optional | IN = Internships
Graduates in this Double Degree, as sports and health professionals, have a wide range of professional fields:
Access for high school students with PAU (Spanish university entrance test)
According the model of reference universities in Europe and North America, physical tests (PAP) are not required to access the Double Bachelor’s Degree in Physical Activity and Sport Sciences and in Physiotherapy.
Controller | EUSES TERRES DE L’EBRE, S.L. +info |
Purpose | • Process on-line requests. • Profiling and sending newsletters. +info |
Rights | Access, rectify, delete and oppose, as well as other rights, as explained in “Additional information”. +info |
Additional Information | You can consult the additional and detailed information about Data Protection on the back of this clause. +info |
Controller | EUSES TERRES DE L’EBRE, S.L. +info |
Purpose | • Process on-line requests. • Profiling and sending newsletters. +info |
Rights | Access, rectify, delete and oppose, as well as other rights, as explained in “Additional information”. +info |
Additional Information | You can consult the additional and detailed information about Data Protection on the back of this clause. +info |